BMW drivers ignoring their indicators, getting locked out and โjobsworthsโ are among the things that bring us to boiling point, according to a recent survey.
The study of 2,000 adults revealed other infuriating issues are having no heating, people eating loudly and queue jumpers.
For four in 10, โpeople who think rules donโt apply to themโ will send their blood pressure rising, and 27 per cent get irked by drivers not stopping at zebra crossings.
Another one in three (33 per cent) feel the red mist descending when they are sent from pillar to post on automated company customer service lines.
A spokesperson from heating experts Andrews Boiler Hire, which commissioned the study, said: โWe found thereโs plenty that gets Brits hot under the collar.
โIn fact, reading the survey results seems to suggest weโre a nation ready to blow up at any moment.
โThe state of the world over the last 18 months has left many feeling grumpier than normal it would seem, and more easily irritated by small things.โ
The study also found nearly a fifth (16 per cent) of adults get wound up when their phone claims to be connected to 4G or 3G โ but nothing loads.
And 24 per cent feel like turning the air blue themselves when they encounter someone who seems to swear โevery other wordโ.
Nearly half of adults (47 per cent) admit they are easily irritated, with being among the general public considered the most annoying place to be.
However, 53 per cent readily admit that they can get annoyed by things that are, in hindsight, not worth getting vexed about.
A fifth (18 per cent) have succumbed to road rage after getting irritated on the streets, while a quarter have made a โrude gestureโ at someone.
Nearly four in 10 have snapped at someone unnecessarily, and 12 per cent have even launched their phone across the room in frustration.
And while 50 per cent feel their friends, family and colleagues all moan too much โ just 11 per cent donโt feel โat allโ like they spend too much time complaining.
However, more than a fifth admit they feel in a better mood if theyโve had a good rant about something that was annoying them.
And 22 per cent even describe a feeling of โreliefโ after blowing off some steam, according to the OnePoll.com data.
Nearly half (46 per cent) admit they canโt go a single day without something winding them up โ and 55 per cent get frustrated when they see others not being as green as they should be.
An Andrews Boiler Hire spokesperson added: โThe things that wind us up tend to be the things that affect us personally โ like being cut up in traffic, or someone jumping a queue ahead of us.
โSo, in a way, itโs nice to see people taking a more planetary view when it comes to being irritated โ at those who donโt live as green as they could.
โAnd to the third of adults who have intervened when theyโve seen someone acting in a non-green way, like throwing litter on the floor โ we salute you!โ
ย
โ
| ย 1.Which of the following fills you with a sense of rage? | ||
| % | n | |
| BMW drivers not using their indicators | 17% | 347 |
| British weather | 11% โ | 227 |
| Colleagues talking loudly in an open plan office | 11% โ | 216 |
| Delayed/cancelled trains | 20% | 393 |
| Drilling at 8am on a Saturday | 19% | 387 |
| Drivers who donโt stop at zebra crossings | 27% โ | 538 |
| Getting locked out of your house | 13% โ | 268 |
| Getting splashed by a bus | 18% | 358 |
| Having a smashed phone screen | 11% โ | 218 |
| Having to go through lots of options and being kept on hold when calling companies | 33% โ | 656 |
| Having to wait for your car heaters to start working | 8% โ | 162 |
| Hay fever | 10% โ | 192 |
| Hearing โunidentified item in bagging areaโ when using a self-service checkout | 17% | 349 |
| Hidden fees | 28% โ | 557 |
| Jobsworths | 24% โ | 479 |
| Lazy people | 24% โ | 475 |
| Middle lane drivers | 19% | 376 |
| Missing your train | 14% โ | 280 |
| Parking tickets | 19% | 370 |
| Paying tax | 13% โ | 266 |
| Paying to withdraw cash | 26% โ | 512 |
| People eating loudly/sloppily | 24% โ | 483 |
| People not listening to you | 23% โ | 460 |
| People on electric scooters | 15% โ | 306 |
| People pushing into a queue | 44% โ | 875 |
| People slagging others off behind their back | 22% โ | 449 |
| People spoiling TV shows | 13% โ | 255 |
| People thinking rules donโt apply to them | 40% โ | 794 |
| People who canโt spell | 12% โ | 239 |
| People who donโt know the difference between there, their, and theyโre | 16% โ | 317 |
| People who eat with their mouth open | 26% โ | 518 |
| People who seem to get lucky all the time | 10% โ | 201 |
| People who swear | 14% โ | 286 |
| People who swear after every other word | 24% โ | 486 |
| People who take up two seats on a train | 22% โ | 432 |
| People who use โcool/slangโ | 10% โ | 200 |
| Petrol prices | 21% โ | 417 |
| Pointless meetings at work | 17% | 348 |
| Realising the outfit youโve picked out is dirty or needs ironing | 10% โ | 209 |
| Rudeness in general | 43% โ | 851 |
| Running out of mobile data | 8% โ | 161 |
| Shallowness/ignorance | 28% โ | 553 |
| Smokers being allowed to take multiple breaks a day at work | 19% | 376 |
| Someone who doesnโt say please/thank you | 33% โ | 656 |
| Splashing your favourite top/jeans with something | 12% โ | 235 |
| The fight to get your bag from baggage reclaim after a flight | 10% โ | 195 |
| The price of parking | 22% โ | 438 |
| Traffic jams | 23% โ | 453 |
| When cyclists donโt us the cycle lane | 21% โ | 429 |
| When Uber prices are higher than normal | 7% โ | 132 |
| When you peel a banana only to find it has gone off | 8% โ | 155 |
| When your phone says itโs connected to Wi-Fi or 4G but nothing works | 16% โ | 328 |
| Your mobile phone battery dying | 12% โ | 239 |
| None of the above | 3% โ | 62 |
| N/A โ nothing fills me with rage/nothing in particular | 6% โ | 119 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 2.To what extent do you agree or disagree with the following statement? โI am easily irritatedโ | ||
| % | n | |
| Strongly agree | 13% โ | 263 |
| Somewhat agree | 34% โ | 688 |
| Neither agree nor disagree | 26% โ | 513 |
| Somewhat disagree | 20% | 397 |
| Strongly disagree | 7% โ | 139 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 3.Where do you get annoyed most frequently? | ||
| % | n | |
| At home | 17% โ | 333 |
| At work | 18% โ | 350 |
| In a public place | 32% โ | 631 |
| Other | 0% โ | 8 |
| Not sure/ Nowhere in particular | 34% โ | 678 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 4.How many times do you get annoyed by something in an average day? (Please include little snaps or irritations etc.) Choose best match | ||
| % | n | |
| 0 | 10% โ | 199 |
| 1 | 17% โ | 332 |
| 2 | 18% โ | 363 |
| 3 | 11% โ | 225 |
| 4 | 8% | 165 |
| 5 | 8% | 165 |
| 6 | 6% โ | 123 |
| 7 | 2% โ | 37 |
| 8 | 1% โ | 17 |
| 9 | 0% โ | 1 |
| 10+ | 3% โ | 69 |
| Not sure | 15% โ | 304 |
| Average | 3.0 โ | |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 5.To what extent do you agree or disagree with the following statement? โI can get annoyed over things which in hindsight seem trivial or not worth getting annoyed aboutโ | ||
| % | n | |
| Strongly agree | 15% โ | 305 |
| Somewhat agree | 39% โ | 779 |
| Neither agree nor disagree | 28% โ | 569 |
| Somewhat disagree | 12% โ | 231 |
| Strongly disagree | 6% โ | 116 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 6.What have you done in haste because your temper got the better of you or you were inconvenienced? (Please tick all that apply) | ||
| % | n | |
| Given up on whatever I was trying to do | 30% โ | 595 |
| Got โroad rageโ | 18% | 362 |
| Handed your notice in at work | 10% โ | 205 |
| Made a rude gesture at someone | 25% โ | 496 |
| Made someone cry | 11% โ | 210 |
| Sent a text or made a call you regretted | 17% | 349 |
| Shouted at someone | 30% โ | 604 |
| Snapped at someone unnecessarily | 38% โ | 764 |
| Stormed out of a meeting | 10% โ | 208 |
| Taken an expensive taxi rather than waiting for a train/bus that was late | 10% โ | 205 |
| Thrown your phone | 12% โ | 234 |
| Other | 0% โ | 6 |
| N/A- nothing in particular/ I have never let my temper get the better of me | 26% โ | 520 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 7.Do you feel like your friends/family/colleagues moan/complain too much? | ||
| % | n | |
| Definitely | 14% โ | 281 |
| Somewhat | 36% โ | 719 |
| Not really | 42% โ | 843 |
| Not at all | 8% โ | 157 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 8.Do you feel like you moan/complain too much? | ||
| % | n | |
| Definitely | 12% โ | 248 |
| Somewhat | 34% โ | 672 |
| Not really | 37% โ | 741 |
| Not at all | 11% โ | 224 |
| N/A โ I donโt moan/ complain | 6% โ | 115 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 9.How many times a week do you have a moan/ complain about something? Choose best match | ||
| % | n | |
| 0 | 2% โ | 47 |
| 1-5 | 35% โ | 659 |
| 6-10 | 17% โ | 315 |
| 11-15 | 8% โ | 159 |
| 16-20 | 6% | 118 |
| 21-25 | 3% โ | 65 |
| 26-30 | 5% โ | 86 |
| 31-35 | 4% โ | 71 |
| 36-40 | 2% โ | 40 |
| 41-45 | 1% โ | 11 |
| 46-50 | 1% โ | 11 |
| 51-75 | 0% โ | 4 |
| 76-100 | 0% โ | 7 |
| 101+ | 1% โ | 25 |
| Not sure | 14% โ | 267 |
| Average | 12.9 โ | |
| (c) One Poll 2021; Total sample; Unweighted; base n = 1885 | ||
| ย 10.How many times a day do you moan/complain to a friend, partner or colleague about something thatโs annoyed you? Choose best match | ||
| % | n | |
| 0 | 10% โ | 186 |
| 1 | 19% โ | 364 |
| 2 | 16% โ | 295 |
| 3 | 11% โ | 208 |
| 4 | 7% | 126 |
| 5 | 8% | 148 |
| 6 | 4% โ | 74 |
| 7 | 2% โ | 37 |
| 8 | 1% โ | 20 |
| 9 | 0% โ | 6 |
| 10+ | 2% โ | 41 |
| N/A โ I donโt do this | 6% โ | 115 |
| Not sure | 14% โ | 265 |
| Average | 5.6 โ | |
| (c) One Poll 2021; Total sample; Unweighted; base n = 1885 | ||
| ย 11.How do you feel after youโve had a good moan/complain about something? Choose best match | ||
| % | n | |
| Annoyed | 12% โ | 234 |
| Free | 11% โ | 200 |
| Frustrated | 13% โ | 238 |
| Happy | 11% โ | 212 |
| In a better mood | 21% โ | 403 |
| Irritated | 12% โ | 230 |
| Lighter | 25% โ | 464 |
| Relaxed | 14% | 264 |
| Relieved | 22% โ | 422 |
| Renewed | 12% โ | 217 |
| Stressed | 13% โ | 236 |
| Other | 1% โ | 12 |
| N/A- no particular feeling | 25% โ | 477 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 1885 | ||
| ย 12.Have you ever been told off by friends or family for repeatedly moaning/complaining about the same thing that annoys you? | ||
| % | n | |
| Yes | 33% | 623 |
| No | 57% โ | 1067 |
| Not sure | 10% โ | 195 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 1885 | ||
| ย 13.Have you ever told off a friend or family member for repeatedly moaning/ complaining about something, despite doing it yourself? | ||
| % | n | |
| Yes | 36% โ | 677 |
| No | 54% โ | 1011 |
| Not sure | 10% โ | 197 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 1885 | ||
| ย 14.To what extent do you agree or disagree with the following statement? โI canโt go a single day without something annoying me.โ | ||
| % | n | |
| Strongly agree | 16% โ | 318 |
| Somewhat agree | 30% โ | 598 |
| Neither agree nor disagree | 26% โ | 514 |
| Somewhat disagree | 16% โ | 326 |
| Strongly disagree | 12% โ | 244 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 15.Is being green important to you? E.g. doing your bit for the environment, recycling, saving energy etc | ||
| % | n | |
| Very important | 34% โ | 675 |
| Somewhat important | 49% โ | 984 |
| Not really important | 12% โ | 231 |
| Not at all important | 6% โ | 110 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 16.To what extent do you agree or disagree with the following statement? โI find myself getting more annoyed about people not being as โgreenโ as they should beโ | ||
| % | n | |
| Strongly agree | 19% | 307 |
| Somewhat agree | 36% โ | 600 |
| Neither agree nor disagree | 28% โ | 464 |
| Somewhat disagree | 13% โ | 212 |
| Strongly disagree | 5% โ | 76 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 1659 | ||
| ย 17.Have you ever confronted someone when witnessing them do something bad for the environment? E.g. throwing a bit of rubbish on the floor, leaving lights on etc | ||
| % | n | |
| Yes | 34% | 682 |
| No | 56% โ | 1125 |
| Not sure | 10% โ | 193 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
| ย 18.Which of the following statements do you agree with? | ||
| % | n | |
| I actively search for products that have less impact on the environment | 29% | 579 |
| I wish my workplace would take being green more seriously | 22% โ | 445 |
| It annoys me when people donโt do as much as they could for the environment | 40% โ | 800 |
| Itโs important to me that my workplace take being green seriously | 27% โ | 534 |
| None of the above | 32% | 641 |
| (c) One Poll 2021; Total sample; Unweighted; base n = 2000 | ||
